Men's Track



    
Tickets
Become A Saluki
Calling Former Salukis
Camps
Compliance
Favilities
Group Sales
Hall of Fame
Inside Saluki Athletics
Links
Listen Live
Store
Calendar
Athletic Fund
Site Map
Staff Directory
Travel

 

Click Here!

 
 

 

 

 

 
 

 

 
 

 
Redbird Open Results

Jan. 31, 2003

Recap

Normal, Ill. -

1/31/2003 09:15 PM

Illinois State University - 1/31/2003

Redbird Open

Horton Fieldhouse -Normal, Illinois

Results

Event 1 Women 60 Meter Hurdles

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Maul, Lauren Illinois St. 8.85 8.87q 1

2 Mosher, Andrea Illinois St. 9.12 9.19q 3

3 Drew, Angie Illinois St. 9.22 9.37q 2

4 Brown, Courtney Unattached 9.45q 3

5 Gaumer, Tori Illinois St. 9.80 9.48q 3

6 Junck, Marianne MU 9.48 9.50q 1

7 Hogg, Ashley ASU 9.60 3

8 Riley, Deanna CSU 9.56 9.85 1

9 Clark, Sheena ASU 9.70 9.86 2

10 McClendon, Latricea MU 9.86 9.87 1

11 Ford, Leslie CSU 9.81 10.16 3

12 Cruz, Brandi CSU 9.83 10.17 2

13 Demming, Rochelle FVCC 10.15 10.30 1

14 Merrill, Amy MU 10.51 10.50 2

Event 1 Women 60 Meter Hurdles

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Maul, Lauren Illinois St. 8.87 8.84

2 Mosher, Andrea Illinois St. 9.19 9.05

3 Drew, Angie Illinois St. 9.37 9.31

4 Brown, Courtney Unattached 9.45 9.42

5 Gaumer, Tori Illinois St. 9.48 9.52

6 Junck, Marianne MU 9.50 9.65

Event 2 Men 60 Meter Hurdles

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Wilburn, Glenn Unattached 8.22 8.32q 2

2 Wucherer, Nic MU 8.21 8.40q 1

3 Lesley, Marcus RLC 8.29 8.41q 2

4 Glenn, Clarence Illinois St. 8.45 8.46q 1

5 Harper, Howard RLC 8.50 8.48q 2

6 Smith, Dwayne Illinois St. 8.80 8.51q 1

7 Medley, George FVCC 8.69 8.80 1

8 Gilbert, Julian MU 9.58 9.59 2

9 Willmore, Dayne RLC 9.89 10.29 1

Event 2 Men 60 Meter Hurdles

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Wilburn, Glenn Unattached 8.32 8.27

2 Glenn, Clarence Illinois St. 8.46 8.38

3 Harper, Howard RLC 8.48 8.39

4 Lesley, Marcus RLC 8.41 8.49

5 Smith, Dwayne Illinois St. 8.51 8.68

-- Wucherer, Nic MU 8.40 DNF

Event 3 Women 60 Meter Dash

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Hoyle, Alia Illinois St. 7.95 7.84q 2

2 Devers, Cherise Illinois St. 7.92 7.87q 1

3 Daniels, Maricia ASU 7.79 7.95q 2

4 Clark, Sheena ASU 8.24 8.21q 1

5 Hamann, Jennifer DACC 7.94 8.32q 1

6 Wesolowski, Julianna MU 8.35 8.42q 1

7 Brown, Courtney Unattached 8.60 2

8 Peters, Amanda DACC 8.78 8.68 2

Event 3 Women 60 Meter Dash

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Devers, Cherise Illinois St. 7.87 7.75

2 Hoyle, Alia Illinois St. 7.84 7.82

3 Daniels, Maricia ASU 7.95 7.94

4 Clark, Sheena ASU 8.21 8.22

5 Hamann, Jennifer DACC 8.32 8.42

Event 4 Men 60 Meter Dash

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Watson, Leon FVCC 7.20 6.90q 1

2 Bullock, LaShawn Illinois St. 6.98 7.06q 3

3 Brown, Shane ASU 7.10 7.08q 1

4 Smith, Dwayne Illinois St. 7.20 7.10q 2

5 Jefferson, Tim FVCC 7.00 7.11q 4

6 Clopton, Jerry RLC 7.05 7.13q 3

7 Lewis, Marcus RLC 6.74 7.14 1

8 Isbell, Mike RLC 7.04 7.16 4

9 Lesley, Marcus RLC 7.03 7.19 5

10 Smith, Lester Unattached 7.22 7.19 3

11 Oliver, Frankie RLC 7.05 7.21 2

12 Cole, Greg ASU 7.14 7.22 3

13 Mims, Jerry RLC 7.11 7.24 2

14 Rollins, Anthony MU 7.07 7.26 1

15 Wucherer, Nic MU 7.15 7.32 5

16 Burrow, Joey RLC 7.46 7.36 4

17 Seinko, Jacob MU 7.21 7.39 2

18 Foster, Josh ASU 7.18 7.41 5

19 Killion, Demetric DACC 7.66 7.51 5

20 Land, Jacob DACC 7.61 3

Event 4 Men 60 Meter Dash

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Watson, Leon FVCC 6.90 6.88

2 Bullock, LaShawn Illinois St. 7.06 6.97

3 Clopton, Jerry RLC 7.13 7.03

4 Jefferson, Tim FVCC 7.11 7.05

5 Smith, Dwayne Illinois St. 7.10 7.05

6 Brown, Shane ASU 7.08 7.42 Event 5 Women 1 Mile Run

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Dahm, Brianna MU 4:54.20 4:52.45

2 Schulte, Kelli Illinois St. 5:04.00 4:57.55

3 Swan, Jessica MU 4:56.30 4:58.10

4 Haro, Jamie MU 5:01.60 5:10.95

5 Charles, Abidemi CSU 5:19.22 5:12.99

6 Kennedy, Laura Illinois St. 5:15.00 5:21.08

7 Smith, Leah Illinois St. 5:12.00 5:23.43

8 Hinke, Tara MU 5:22.40 5:41.77

9 Anaya, Stephanie ASU 5:26.44 5:49.71

Event 6 Men 1 Mile Run

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Goy, Christian Unattached 4:10.00 4:11.41

2 Hornabrook, Ian RLC 4:13.80 4:16.44

3 Garcia, Julien SIU 4:12.00 4:17.04

4 Eye, Walker Illinois St. 4:16.89 4:17.08

5 Giat, Doron SIU 4:12.00 4:18.62

6 Bortey, Seth ASU 4:16.21 4:18.83

7 Tripp, Dan Illinois St. 4:14.62 4:21.71

8 Henderson, David MU 4:25.59

9 Ogola, Walter Illinois St. 4:24.30 4:28.88

10 Lelinski, Andrew MU 4:26.30 4:31.78

11 Swartzendruber, Nathan Illinois St. 4:30.00 4:35.80

12 Turanorek, ? Unattached 4:41.99

13 Gordon, Paul Unattached 4:46.68

14 Reddin, Travis RLC 4:52.60 4:52.51

15 Lindquist, Duncan MU 4:28.00 4:52.61

16 Chambers, Tony ASU 4:34.47 4:58.05

17 Trinkle, Mike DACC 5:50.00 4:59.30

Event 7 Women 400 Meter Dash

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Mosher, Andrea Illinois St. 57.84 58.00 5

2 Arnold, Lindsey Illinois St. 59.47 59.63 4

3 James, Felicia FVCC 1:00.53 1:00.42 3

4 Hourd, Brittney Illinois St. 59.21 1:00.73 4

5 Goodrich, Erica ASU 58.42 1:00.75 5

6 Ahearn, Mary Illinois St. 59.87 1:00.86 4

7 Fargher, Kimberly Illinois St. 1:00.23 1:02.07 3

8 Mosley, Kimberlee CSU 59.20 1:02.79 5

9 Haynes, Cheri CSU 58.95 1:02.85 5

10 Shye, April ASU 1:02.46 1:03.31 1

11 Meyers, Lindsey Illinois St. 1:00.00 1:03.82 4

12 McClendon, Latricea MU 1:02.15 1:04.08 2

13 Busch, Markisha Unattached 1:02.80 1:04.94 1

14 Hardy, Jamie MU 1:02.35 1:06.29 2

15 LeDonne, Christina MU 1:02.34 1:07.01 2

16 Ricks, Samantha CSU 1:07.47 1

17 Howard, Tamika CSU 1:09.17 1

Event 8 Men 400 Meter Dash

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Konkoly, Miklos Illinois St. 49.85 50.23 7

2 Shaffer, Jon MU 50.17 51.03 6

3 Robinson, Craig ASU 50.12 51.35 7

4 Wilburn, Glenn Unattached 50.00 51.39 7

5 Millenbine, Rusty RLC 50.41 51.65 6

6 Sodende, Lawrence Unattached 50.80 51.98 6

7 Fehler, Jacob ASU 51.16 52.00 5

8 McCollum, Travis RLC 51.30 52.04 5

9 Smith, Bryan Illinois St. 50.75 52.95 6

10 Stambaugh, Seth RLC 52.80 53.00 3

11 Isbell, Mike RLC 52.56 53.00 3

12 Brown, Shane ASU 51.70 53.26 4

13 Carmichael, Corey Illinois St. 52.10 53.48 4

14 Harper, Howard RLC 53.10 53.55 2

15 Joshua, Andrew Illinois St. 52.00 54.09 4

16 Mims, Jerry RLC 52.59 54.41 3

17 Kletzien, Sam MU 52.88 54.93 3

18 Hampton, Jesse RLC 54.60 54.95 2

19 Micik, Emil MU 55.13 55.20 1

20 Jackson, Nathan ASU 53.33 55.57 2

21 LoFrese, Terry ASU 53.14 56.09 2

22 Powell, Darren DACC 56.90 56.74 1

23 Land, Jacob DACC 56.30 56.98 1

-- Killion, Demetric DACC 52.30 FS 4

Event 9 Women 800 Meter Run

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Klosterman, Jene Illinois St. 2:15.00 2:13.11

2 Black, Andrea Illinois St. 2:12.00 2:15.16

3 Fondow, Standy MU 2:15.60 2:17.50

4 Ainsley, Diana Illinois St. 2:15.00 2:19.97

5 Johnson, Nicole MU 2:20.30 2:20.13

6 Ritt, Lauren Illinois St. 2:17.00 2:20.19

7 Kirvan, Rachel MU 2:18.10 2:20.26

8 Stephens, Amy MU 2:20.40 2:23.47

9 Wesolowski, Julianna MU 2:20.55 2:26.85

10 Dian, Amy Illinois St. 2:22.00 2:26.86

11 Davenport, Elizabeth ASU 2:29.99 2:30.41

12 Ivers, Megan MU 2:31.12 2:37.47

13 Kiser, Sheri ASU 2:36.78 2:38.36

Event 10 Men 800 Meter Run

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Bortey, Seth ASU 1:53.11 1:54.11

2 Cruz, Gabriel Illinois St. 1:55.20 1:54.57

3 Meeks, Bronco Illinois St. 1:55.57 1:57.15

4 Amuzu, Philbert ASU 1:54.17 1:57.33

5 Krawzcyk, Marek MU 1:56.87 1:57.57

6 Remitz, Jake MU 1:55.13 1:58.61

7 Jacobason, Ryan MU 1:55.30 1:59.27

8 Hornabrook, Ian RLC 1:56.20 2:00.06

9 Schmitz, Tommy MU 1:57.00 2:00.64

10 Bright, Corey Unattached 2:05.00 2:06.82

11 Kirui, Anderson ASU 1:58.81 2:07.11

12 Fickas, Darrell RLC 2:04.50 2:07.26

13 Piekarski, Matt MU 2:05.20 2:07.42

14 Jackson, Alfonzo Unattached 2:07.00 2:09.34

15 Thomas`, Antonio Unattached 2:07.00 2:11.72

16 Willmore, Dayne RLC 2:08.70 2:27.70 Event 11 Women 200 Meter Dash

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Devers, Cherise Illinois St. 25.87 25.57 6

2 Garrison, Ellen FVCC 25.47 25.77 6

3 Goodrich, Erica ASU 26.07 1

4 Hoyle, Alia Illinois St. 26.45 26.11 5

5 Daniels, Maricia ASU 25.97 26.12 6

6 Bonner, Nicole FVCC 26.05 26.31 5

7 Lucas, Lian Illinois St. 25.95 26.59 6

8 Junck, Marianne MU 26.12 26.98 5

9 Drew, Angie Illinois St. 27.41 27.47 3

10 Shye, April ASU 27.65 1

11 Demming, Rochelle FVCC 28.50 28.05 1

12 McClendon, Latricea MU 27.35 28.05 3

13 Hardy, Jamie MU 26.55 28.07 4

14 Mosley, Kimberlee CSU 28.09 1

15 Cruz, Brandi CSU 27.45 28.74 3

16 LeDonne, Christina MU 28.56 29.14 2

17 Ford, Leslie CSU 26.95 29.30 4

18 Fitzpatrick, Gabrielle CSU 29.48 31.21 2

19 Carodine, Danielle CSU 28.03 32.73 2

Event 12 Men 200 Meter Dash

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Watson, Leon FVCC 22.80 22.55 8

2 Isbell, Mike RLC 22.87 23.11 8

3 Mims, Jerry RLC 23.23 23.13 6

4 Clopton, Jerry RLC 23.03 23.19 7

5 Joshua, Andrew Illinois St. 23.60 23.23 4

6 Glenn, Clarence Illinois St. 23.25 23.33 5

7 Oliver, Frankie RLC 23.26 23.43 5

8 Seinko, Jacob MU 22.95 23.47 8

9 Foster, Josh ASU 22.77 23.53 9

10 Cole, Greg ASU 22.57 23.56 10

11 Carter, Darrell ASU 22.13 23.57 10

12 Shaffer, Jon MU 22.79 23.59 9

13 Smith, Lester Unattached 23.38 23.60 5

14 Kletzien, Sam MU 23.81 23.62 3

15 McDaniel, Derek FVCC 23.12 23.63 7

16 Sodende, Lawrence Unattached 22.75 23.74 9

17 Vaughn, Joe RLC 23.90 23.75 2

18 Oliver, Antawn Illinois St. 23.10 23.77 7

19 Lesley, Marcus RLC 23.11 23.81 7

20 Burrow, Joey RLC 23.70 23.96 3

21 Stambaugh, Seth RLC 23.67 24.02 4

22 Carmichael, Corey Illinois St. 23.80 24.27 3

23 McCollum, Travis RLC 23.30 24.34 5

24 Jackson, Nathan ASU 23.20 24.65 6

25 Snyder, Don FVCC 24.56 24.81 2

26 Ballard, Andy MU 24.86 1

27 Stewart, Leslie MU 23.54 25.02 3

28 McAbee, Ryan MU 25.02 25.33 1

29 Micik, Emil MU 24.15 25.34 2

30 Gilbert, Julian MU 23.88 25.97 2

-- Rollins, Anthony MU 22.54 FS 10

Event 13 Women 3000 Meter Run

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Sauer, Alison MU 10:10.70 10:17.81

2 Emond, Susanna MU 10:28.00 10:30.73

3 Charles, Abidemi CSU 10:44.15 10:37.33

4 Emond, Theresa MU 10:34.60 10:42.49

5 Schiltz, Audrey MU 10:34.60 10:52.63

6 Lawton, Leslie MU 10:55.60 11:17.90

7 Harry, Bethany MU 10:28.00 11:23.30

8 Carpenter, Lindsey Illinois St. 11:10.00 11:23.55

9 Anaya, Stephanie ASU 11:15.75 11:27.91

10 Davenport, Elizabeth ASU 11:36.09

11 Callham, Elizabeth Illinois St. 11:10.00 11:42.63

12 Kiser, Sheri ASU 11:55.12 12:06.94

Event 14 Men 3000 Meter Run

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Byrne, Joe SIU 8:25.00 8:35.69

2 Doherty, Jeremy Illinois St. 8:35.00 8:37.78

3 Akita, Jimmy EC 8:40.00 8:39.26

4 Baker, Eli SIU 8:25.00 8:42.86

5 McQuade, Thomas RLC 8:48.30 8:45.86

6 Kipchoge, Allan Illinois St. 8:45.00 8:47.28

7 Duncan, Rob RLC 8:50.10 8:52.27

8 Kunze, Luke MU 8:45.60 8:52.27

9 Baker, Greg Illinois St. 9:00.00 8:52.42

10 DesRoches, Brent MU 9:37.60 8:52.47

11 Jordan, Kyrk MU 8:50.80 8:54.56

12 Crain, Justin RLC 9:08.60 9:08.41

13 Crichton, Jason MU 8:50.90 9:11.99

14 Estlund, Michael Illinois St. 9:00.00 9:28.97

15 Kirui, Edward ASU 9:43.09 9:32.86

16 Kirui, Anderson ASU 10:00.82

17 Helmick, Steve ASU 9:40.07 10:16.34

-- Graziano, Salvatore MU NT

Event 15 Women 4x400 Meter Relay

================================================================================

School Seed Finals Points

================================================================================

1 Illinois State University 3:51.08 3:55.53

2 Illinois State University 'B' 3:58.20 3:58.01

3 Marquette 3:55.20 3:59.38

4 Arkansas State 3:56.14 3:59.72

5 Flo Valey 4:02.87 4:02.85

6 Chicago State 4:10.00 4:22.39

Event 16 Men 4x400 Meter Relay

===================================================================================

School Seed Finals H# Points

===================================================================================

1 Illinois State University 3:20.12 3:22.86 2

2 Marquette 3:20.00 3:23.44 2

3 Flo Valey 3:30.00 3:27.52 1

4 Rend Lake College 3:32.64 3:29.26 1

5 Arkansas State 3:16.14 3:29.34 2

6 Illinois State University 'B' 3:25.22 3:29.44 2

7 Unattached 3:28.00 3:32.26 1

Event 17 Women Weight Throw

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Johnson, Latisha Illinois St. 17.07m 16.89m 55-05.00

2 Mendoza, Isela ASU 16.38m 16.62m 54-06.50

3 Larson, Crystal MU 15.00m 14.62m 47-11.75

4 Brannan, Jackee BU 14.52m 14.54m 47-08.50

5 Webster, Jenny ASU 13.84m 13.28m 43-07.00

6 McKay, Sarah BU 12.56m 11.62m 38-01.50

7 Boyd, Margie Illinois St. 9.75m 11.18m 36-08.25

Event 18 Men Weight Throw

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Powell, Candon ASU 19.07m 17.68m 58-00.25

2 Drevlow, Joseph Illinois St. 17.34m 17.32m 56-10.00

3 Milleville, ? SIU-E 15.95m 52-04.00

4 Hillard, Rhett Illinois St. 15.24m 15.00m 49-02.50

5 Jackson, Mark Illinois St. 15.85m 14.69m 48-02.50

6 Williams, Kent Illinois St. 14.02m 12.60m 41-04.25

7 Roop, Nathan ASU 12.16m 12.40m 40-08.25

8 Richardson, Mike RLC 11.93m 11.42m 37-05.75

9 Landers, ? SIU-E 10.27m 33-08.50

10 Grimm, Barry DACC 9.60m 9.54m 31-03.75

Event 11 Women 200 Meter Dash

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Devers, Cherise Illinois St. 25.87 25.57 6

2 Garrison, Ellen FVCC 25.47 25.77 6

3 Goodrich, Erica ASU 26.07 1

4 Hoyle, Alia Illinois St. 26.45 26.11 5

5 Daniels, Maricia ASU 25.97 26.12 6

6 Bonner, Nicole FVCC 26.05 26.31 5

7 Lucas, Lian Illinois St. 25.95 26.59 6

8 Junck, Marianne MU 26.12 26.98 5

9 Drew, Angie Illinois St. 27.41 27.47 3

10 Shye, April ASU 27.65 1

11 Demming, Rochelle FVCC 28.50 28.05 1

12 McClendon, Latricea MU 27.35 28.05 3

13 Hardy, Jamie MU 26.55 28.07 4

14 Mosley, Kimberlee CSU 28.09 1

15 Cruz, Brandi CSU 27.45 28.74 3

16 LeDonne, Christina MU 28.56 29.14 2

17 Ford, Leslie CSU 26.95 29.30 4

18 Fitzpatrick, Gabrielle CSU 29.48 31.21 2

19 Carodine, Danielle CSU 28.03 32.73 2

Event 12 Men 200 Meter Dash

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Watson, Leon FVCC 22.80 22.55 8

2 Isbell, Mike RLC 22.87 23.11 8

3 Mims, Jerry RLC 23.23 23.13 6

4 Clopton, Jerry RLC 23.03 23.19 7

5 Joshua, Andrew Illinois St. 23.60 23.23 4

6 Glenn, Clarence Illinois St. 23.25 23.33 5

7 Oliver, Frankie RLC 23.26 23.43 5

8 Seinko, Jacob MU 22.95 23.47 8

9 Foster, Josh ASU 22.77 23.53 9

10 Cole, Greg ASU 22.57 23.56 10

11 Carter, Darrell ASU 22.13 23.57 10

12 Shaffer, Jon MU 22.79 23.59 9

13 Smith, Lester Unattached 23.38 23.60 5

14 Kletzien, Sam MU 23.81 23.62 3

15 McDaniel, Derek FVCC 23.12 23.63 7

16 Sodende, Lawrence Unattached 22.75 23.74 9

17 Vaughn, Joe RLC 23.90 23.75 2

18 Oliver, Antawn Illinois St. 23.10 23.77 7

19 Lesley, Marcus RLC 23.11 23.81 7

20 Burrow, Joey RLC 23.70 23.96 3

21 Stambaugh, Seth RLC 23.67 24.02 4

22 Carmichael, Corey Illinois St. 23.80 24.27 3

23 McCollum, Travis RLC 23.30 24.34 5

24 Jackson, Nathan ASU 23.20 24.65 6

25 Snyder, Don FVCC 24.56 24.81 2

26 Ballard, Andy MU 24.86 1

27 Stewart, Leslie MU 23.54 25.02 3

28 McAbee, Ryan MU 25.02 25.33 1

29 Micik, Emil MU 24.15 25.34 2

30 Gilbert, Julian MU 23.88 25.97 2

-- Rollins, Anthony MU 22.54 FS 10

Event 13 Women 3000 Meter Run

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Sauer, Alison MU 10:10.70 10:17.81

2 Emond, Susanna MU 10:28.00 10:30.73

3 Charles, Abidemi CSU 10:44.15 10:37.33

4 Emond, Theresa MU 10:34.60 10:42.49

5 Schiltz, Audrey MU 10:34.60 10:52.63

6 Lawton, Leslie MU 10:55.60 11:17.90

7 Harry, Bethany MU 10:28.00 11:23.30

8 Carpenter, Lindsey Illinois St. 11:10.00 11:23.55

9 Anaya, Stephanie ASU 11:15.75 11:27.91

10 Davenport, Elizabeth ASU 11:36.09

11 Callham, Elizabeth Illinois St. 11:10.00 11:42.63

12 Kiser, Sheri ASU 11:55.12 12:06.94

Event 14 Men 3000 Meter Run

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Byrne, Joe SIU 8:25.00 8:35.69

2 Doherty, Jeremy Illinois St. 8:35.00 8:37.78

3 Akita, Jimmy EC 8:40.00 8:39.26

4 Baker, Eli SIU 8:25.00 8:42.86

5 McQuade, Thomas RLC 8:48.30 8:45.86

6 Kipchoge, Allan Illinois St. 8:45.00 8:47.28

7 Duncan, Rob RLC 8:50.10 8:52.27

8 Kunze, Luke MU 8:45.60 8:52.27

9 Baker, Greg Illinois St. 9:00.00 8:52.42

10 DesRoches, Brent MU 9:37.60 8:52.47

11 Jordan, Kyrk MU 8:50.80 8:54.56

12 Crain, Justin RLC 9:08.60 9:08.41

13 Crichton, Jason MU 8:50.90 9:11.99

14 Estlund, Michael Illinois St. 9:00.00 9:28.97

15 Kirui, Edward ASU 9:43.09 9:32.86

16 Kirui, Anderson ASU 10:00.82

17 Helmick, Steve ASU 9:40.07 10:16.34

-- Graziano, Salvatore MU NT

Event 15 Women 4x400 Meter Relay

================================================================================

School Seed Finals Points

================================================================================

1 Illinois State University 3:51.08 3:55.53

2 Illinois State University 'B' 3:58.20 3:58.01

3 Marquette 3:55.20 3:59.38

4 Arkansas State 3:56.14 3:59.72

5 Flo Valey 4:02.87 4:02.85

6 Chicago State 4:10.00 4:22.39

Event 16 Men 4x400 Meter Relay

===================================================================================

School Seed Finals H# Points

===================================================================================

1 Illinois State University 3:20.12 3:22.86 2

2 Marquette 3:20.00 3:23.44 2

3 Flo Valey 3:30.00 3:27.52 1

4 Rend Lake College 3:32.64 3:29.26 1

5 Arkansas State 3:16.14 3:29.34 2

6 Illinois State University 'B' 3:25.22 3:29.44 2

7 Unattached 3:28.00 3:32.26 1

Event 17 Women Weight Throw

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Johnson, Latisha Illinois St. 17.07m 16.89m 55-05.00

2 Mendoza, Isela ASU 16.38m 16.62m 54-06.50

3 Larson, Crystal MU 15.00m 14.62m 47-11.75

4 Brannan, Jackee BU 14.52m 14.54m 47-08.50

5 Webster, Jenny ASU 13.84m 13.28m 43-07.00

6 McKay, Sarah BU 12.56m 11.62m 38-01.50

7 Boyd, Margie Illinois St. 9.75m 11.18m 36-08.25

Event 18 Men Weight Throw

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Powell, Candon ASU 19.07m 17.68m 58-00.25

2 Drevlow, Joseph Illinois St. 17.34m 17.32m 56-10.00

3 Milleville, ? SIU-E 15.95m 52-04.00

4 Hillard, Rhett Illinois St. 15.24m 15.00m 49-02.50

5 Jackson, Mark Illinois St. 15.85m 14.69m 48-02.50

6 Williams, Kent Illinois St. 14.02m 12.60m 41-04.25

7 Roop, Nathan ASU 12.16m 12.40m 40-08.25

8 Richardson, Mike RLC 11.93m 11.42m 37-05.75

9 Landers, ? SIU-E 10.27m 33-08.50

10 Grimm, Barry DACC 9.60m 9.54m 31-03.75

Event 19 Women Long Jump

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Maul, Lauren Illinois St. 5.90m 5.82m 19-01.25

2 Hourd, Brittney Illinois St. 5.25m 5.39m 17-08.25

3 Hogg, Ashley ASU 5.20m 5.37m 17-07.50

4 Semenova, Darina ASU 5.28m 5.19m 17-00.50

5 Zimmerman, Melanie Illinois St. 5.20m 4.90m 16-01.00

Event 20 Men Long Jump

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Yavas, Mesut ASU 7.77m 7.46m 24-05.75

2 Little, Brent SIU 7.05m 23-01.75

3 Tobler, Jarod Illinois St. 7.12m 7.04m 23-01.25

4 Lewis, Marcus RLC 7.21m 6.94m 22-09.25

4 McDaniel, Derek FVCC 7.31m 6.94m 22-09.25

6 Smith, Dwayne Illinois St. 6.38m 6.84m 22-05.25

7 Dowden, Corey RLC 6.90m 6.80m 22-03.75

8 Fehler, Jacob ASU 6.83m 6.78m 22-03.00

9 Hemphill, Chvas Illinois St. 6.40m 6.59m 21-07.50

10 Pochnok, Jason SIU 6.88m 6.56m 21-06.25

11 Oliver, Frankie RLC 6.85m 6.50m 21-04.00

12 LoFrese, Terry ASU 6.75m 6.42m 21-00.75

13 Medley, George FVCC 6.35m 6.21m 20-04.50

14 Clopton, Jerry RLC 6.80m 6.06m 19-10.75

15 Piekarski, Matt MU 6.00m 6.00m 19-08.25

16 Robinson, Craig ASU 6.73m 5.74m 18-10.00

17 Stewart, Leslie MU 5.43m 17-09.75

18 Willmore, Dayne RLC 6.57m 5.06m 16-07.25

Event 21 Women Pole Vault

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Legah, Michelle ASU 3.91m 4.00m 13-01.50

2 Zambrana, Andrea ASU 3.65m 3.66m 12-00.00

3 Peters, Amy EC 3.38m 3.35m 10-11.75

4 Gaumer, Tori Illinois St. 3.10m 3.20m 10-06.00

4 Whalen, Robin Illinois St. 3.15m 3.20m 10-06.00

6 Adams, Lindsey ASU 3.27m 3.05m 10-00.00

-- Pribyl, Jenny MU 3.00m NH

-- Sweeten, Amanda ASU 3.58m NH

Event 22 Men Pole Vault

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Scotten, Ray SIU 5.20m 4.90m 16-00.75

2 Rehder, Gustavo ASU 5.05m J4.90m 16-00.75

3 Gaumer, Tyler Illinois St. 4.25m 4.40m 14-05.25

4 Crepaz, Felix Unattached 4.50m J4.40m 14-05.25

5 McAbee, Ryan MU 4.20m 4.25m 13-11.25

6 Wilson, Zeke ASU 4.41m J4.25m 13-11.25

7 Snyder, Don FVCC 3.81m 3.65m 11-11.75

Event 23 Women High Jump

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Junck, Marianne MU 1.60m 5-03.00

2 Gaumer, Tori Illinois St. 1.62m J1.60m 5-03.00

3 Miller, Danielle Illinois St. 1.68m 1.55m 5-01.00

4 Merrill, Amy MU 1.45m 1.50m 4-11.00

5 Fitzpatrick, Gabrielle CSU 1.57m 1.45m 4-09.00

Event 24 Men High Jump

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Bata, Gergely Illinois St. 2.06m 2.03m 6-08.00

2 Woods, Pierre Unattached 2.06m J2.03m 6-08.00

3 Green, Todd RLC 2.08m 1.98m 6-06.00

4 Allen, Kellen SIU 2.10m J1.98m 6-06.00

5 Whitaker, Paul SIU 2.09m J1.98m 6-06.00

6 Hartmann, Johnny EC 2.06m J1.98m 6-06.00

7 LoFrese, Terry ASU 2.08m 1.93m 6-04.00

8 Rule, Fred SIU 2.07m J1.93m 6-04.00

9 Willey, Brian Unattached 1.75m 1.88m 6-02.00

9 Talley, Caleb RLC 1.95m 1.88m 6-02.00

11 Dowden, Corey RLC 1.98m J1.88m 6-02.00

Event 25 Women Shot Put

==========================================================================================

Name Year School Seed Finals Points

==========================================================================================

1 Minner, Ashley Illinois St. 14.00m 14.29m 46-10.75

2 Carbaugh, Taylor Illinois St. 12.50m 13.16m 43-02.25

3 Mendoza, Isela ASU 13.38m 13.02m 42-08.75

