| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | WT | Class | EXP | Hometown | High School |
| 92 | Dolapo Adubifa | DE | 6-2 | 266 | JR | 4th | Kankakee, Ill. | Bradley-Bourbannais |
| 14 | Joe Allaria | QB | 6-2 | 190 | SO | 2nd | Edwardsville, Ill. | Edwardsville |
| 19 | Keith Anglin | S | 6-0 | 201 | FR | 1st | Phoenix, Ariz. | Desert Vista |
| 90 | Chris Arthurs | NT | 6-0 | 285 | JR | 3rd | Wheaton, Ill. | Wheaton Warrenville South |
| 58 | Scott Bauer | ILB | 6-2 | 225 | JR | 4th | Lemont, Ill. | Lemont |
| 12 | Taylor Beasley | QB | 6-1 | 190 | FR | 1st | Oviedo, Fla. | Lake Howell/Proctor Academy |
| 74 | Scott Becker | OT | 6-6 | 288 | FR | 2nd | St. Charles, Ill. | St. Charles |
| 28 | Derrick Belton | S | 5-10 | 180 | SR | 5th | Gretna, La. | John Ehret |
| 70 | Eric Bergman | C | 6-2 | 250 | FR | 1st | Elk Grove Village, Ill. | Elk Grove |
| 17 | Sammy Biggs | WR | 6-3 | 189 | SO | 3rd | Morrison, Ill. | Morrison |
| 39 | Travis Bloomfield | LS | 5-11 | 198 | JR | 3rd | Crystal Lake, Ill. | Prairie Ridge |
| 66 | Bryan Boemer | C | 6-2 | 306 | FR | 2nd | St. Louis, Mo. | St. John Vianney |
| 7 | Bobby Brenneisen | QB | 6-1 | 195 | FR | 2nd | Springfield, Ill. | Sacred Heart Griffin |
| 76 | Blake Brunner | OT | 6-5 | 279 | JR | 4th | Sarasota, Fla. | Riverview |
| 16 | Lance Caldwell | S | 6-1 | 197 | JR | 4th | Detroit, Mich. | Bishop Gallager |
| 99 | Kyle Cavil | DE | 6-5 | 234 | FR | 1st | Ashwaubenon, Wis. | Ashwaubenon |
| 67 | Rashad Ceres | G | 6-2 | 261 | FR | 1st | Fort Lauderdale, Fla. | South Plantation |
| 4 | Marc Cheatham | WR | 6-2 | 213 | JR | 4th | Oakland, Calif. | Encinal |
| 33 | James Cloud | OLB | 6-2 | 216 | SR | 5th | Hackensack, N.J. | Hackensack |
| 32 | Chance Coda | DE | 6-2 | 240 | FR | 2nd | Grand Rapids, Mich. | Grand Rapids Catholic Central |
| 42 | Scott Cole | OLB | 6-1 | 217 | FR | 2nd | Mt. Carmel, Ill. | Mt. Carmel |
| 60 | Tony Colletti | NT | 6-4 | 272 | JR | 4th | Park Ridge, Ill. | Maine South |
| 5 | Chris Dieker | QB | 6-5 | 227 | SO | 3rd | Topeka, Kan. | Hayden |
| 53 | Jason DiManche | OLB | 6-2 | 215 | FR | 1st | Hamilton, N.J. | Hamilton West |
| 15 | Kyle Dougherty | K | 5-10 | 177 | SO | 2nd | Merrit Island, Fla. | Merrit island |
| 80 | Jeff Evans | WR | 6-0 | 196 | SO | 2nd | Fort Myers, Fla. | Lehigh Senior |
| 68 | Mike Farrell | C | 6-3 | 295 | SR | 5th | Lake Bluff, Ill. | Lake Forest |
| 35 | Steven Fox | K | 6-1 | 175 | FR | 1st | Wadsworth, Ill. | Warren Township |
| 47 | Stephen Franklin | ILB | 6-0 | 228 | SO | 2nd | Kansas City, Mo. | North Kansas City |
| 55 | Jemere Gainer | OLB | 6-1 | 226 | JR | 3rd | Livonia, Mich. | Clarenceville |
| 37 | John Goode | FB | 6-2 | 224 | FR | 2nd | Olive Branch, Miss. | Christian Brothers |
| 25 | Jonate Govan | RB | 5-10 | 188 | JR | 4th | Daytona Beach, Fla. | Spruce Creek |
| 38 | Rashad Graham | S | 6-1 | 182 | FR | 2nd | Russellville, Ala. | Russellville |
| 63 | Tyler Graves | G | 6-3 | 288 | FR | 2nd | Hutchinson, Kan. | Hutchinson |
| 62 | Kevin Green | OT | 6-3 | 357 | SR | 5th | Oklahoma City, Okla. | Edmont Santa Fe |
| 81 | Matt Guinn | WR | 6-0 | 166 | SO | 2nd | Miami, Fla. | Columbus |
| 44 | Jon Habbe | FB | 6-1 | 229 | SR | 5th | Nashville, Ill. | Nashville |
| 94 | Christian Hanna | TE | 6-4 | 240 | FR | 1st | Cleveland, Ohio | Shaker Heights |
| 83 | Kyle Harruff | TE/P | 6-4 | 245 | SO | 3rd | Terre Haute, Ind. | South |
| 48 | Beau Hoffman | WR | 6-0 | 191 | JR | 4th | Saginaw, Mich. | Nouvel Catholic Central |
| 98 | D'Merius Holbrook | DE | 6-3 | 240 | FR | 1st | Janesville, Wis. | Parker |
| 45 | Connor James | ILB | 6-1 | 218 | FR | 2nd | Mattoon, Ill. | Mattoon |
| 10 | Brandin Jordan | ILB | 5-11 | 230 | JR | 4th | Kenner, La. | John Curtis Christian |
| 31 | Deji Karim | RB | 5-11 | 200 | SR | 4th | Oklahoma City, Okla. | Putnam City North |
| 86 | Ryan Kernes | TE | 6-3 | 240 | JR | 3rd | Bloomington, Ill. | Bloomington |
| 29 | Nick King | CB | 5-9 | 164 | FR | 2nd | East St. Louis, Ill. | East St. Louis |
| 72 | Ben Koenig | G | 6-3 | 331 | FR | 1st | Cadiz, Ky. | Trigg County |
| 88 | David Lewis | WR | 6-3 | 196 | FR | 1st | Marshall, Va. | Fauquier |
| 24 | Korey Lindsey | CB | 6-0 | 187 | SO | 2nd | Baton Rouge, La. | Scotlandville Magnet |
| 93 | Travis Littles | DE | 6-0 | 227 | FR | 2nd | Hoover, Ala. | Harmony Prep |
| 61 | Aaron Lockwood | G | 6-2 | 303 | SR | 5th | Topeka, Kan. | Seaman |
| 57 | Jared Marks | OLB | 6-4 | 217 | FR | 1st | Cincinnati, Ohio | Colerain |
| 26 | Mike McElroy | S | 6-1 | 199 | SO | 2nd | Lowell, Mich. | Lowell |
| 46 | James McFadden | CB | 5-10 | 170 | FR | 1st | Shawnee Mission, Kan. | Rockhurst (Mo.) |
| 3 | Chauncey Mixon | OLB | 6-1 | 221 | JR | 4th | Mobile, Ala. | Davidson |
| 18 | Bryce Morris | WR | 6-1 | 207 | JR | 4th | Olathe, Kan. | Olathe South |
| 15 | Steve Morse | CB | 6-1 | 192 | FR | 2nd | Fort Myers, Fla. | Lehigh Senior |
| 52 | Mike Nitti | OT | 6-4 | 290 | JR | 4th | Lake Zurich, Ill. | Lake Zurich |
| 41 | Joe Okon | ILB | 6-3 | 215 | FR | 1st | Arlington Heights, Ill. | Rolling Meadows |
| 43 | Ryan Patton | ILB | 6-1 | 220 | JR | 4th | West Frankfort, Ill. | West Frankfort |
| 64 | David Pickard | OT | 6-5 | 277 | FR | 2nd | Oak Park, Ill. | Oak Park |
| 79 | John Purdy | OT | 6-4 | 340 | JR | 3rd | Ft. Wayne, Ind. | Snider |
| 97 | Scott Ravanesi | P | 6-0 | 196 | JR | 3rd | Carol Stream, Ill. | Glenbard North |
| 82 | C.J. Robertson | TE | 6-3 | 244 | FR | 2nd | Naperville, Ill. | Neuqua Valley |
| 8 | Marty Rodgers | S | 5-10 | 14 | JR | 3rd | Webb City, Mo. | Webb City |
| 91 | Jason Seaman | DE | 6-5 | 246 | SO | 2nd | Mahomet, Ill. | Mahomet-Seymour |
| 22 | Anthony Seay | WR | 6-0 | 183 | SO | 3rd | Midlothian, Ill. | Bremen |
| 1 | Damian Sherman | WR | 6-4 | 213 | SR | 5th | Fort Pierce, Fla. | Port St. Lucie |
| 96 | Luke Sherrill | DE | 6-4 | 212 | FR | 2nd | Herrin, Ill. | Herrin |
| 20 | Blake Sims | CB | 6-1 | 198 | SR | 5th | Detroit, Mich. | Martin Luther King |
| 42 | Justin Smith | WR | 6-1 | 181 | SO | 3rd | Alexandria, Va. | Thomas Edison |
| 75 | Shawn Smith | G | 6-4 | 281 | JR | 4th | Hutchinson, Kan. | Hutchinson |
| 84 | Luke Standiford | WR | 6-3 | 183 | FR | 1st | Pardeeville, Wis. | Pardeeville |
| 51 | Kayon Swanson | NT | 6-1 | 302 | FR | 1st | Southfield, Mich. | Southfield |
| 65 | Josh Terry | DE | 6-3 | 230 | FR | 1st | Phoenix, Ariz. | Phoenix Christian |
| 85 | B.J. Thompson | WR | 6-2 | 206 | SO | 3rd | Carterville, Ill. | Carterville |
| 9 | Justin Thurston | ILB | 6-0 | 214 | SR | 5th | Pompano Beach, Fla. | Blanche Ely |
| 49 | Todd Tinsley | WR | 5-9 | 198 | JR | 4th | Poplar Bluff, Mo. | Poplar Bluff |
| 69 | Matthew Van Dril | G | 6-4 | 297 | FR | 2nd | St. Charles, Ill. | St. Charles North |
| 13 | Kyle Walker | OLB | 5-9 | 189 | JR | 4th | Herrin, Ill. | Herrin |
| 40 | Lucien Walker | FB | 6-0 | 209 | SO | 3rd | New Smyrna Beach, Fla. | New Smyrna Beach |
| 21 | Larry Warner | RB | 5-5 | 169 | SR | 4th | Vicksburg, Miss. | Warren Central |
| 34 | James Wheeler | DB | 5-10 | 180 | JR | 3rd | Los Angeles, Calif. | William S. Hart |
| 27 | Richard White | RB | 5-9 | 188 | SO | 2nd | Atlantic City, N.J. | St. Joseph |
| 36 | Anton Wilkins | RB | 5-9 | 188 | FR | 1st | Bolingbrook, Ill. | Neuqua Valley |
| 6 | Brandon Williams | CB | 5-10 | 178 | JR | 4th | Fort Lauderdale, Fla. | South Plantation |
| 35 | DiMarcus Wilson | CB | 5-11 | 198 | FR | 2nd | St. Louis, Mo. | Mary Institute Country Day |
| 71 | Richard Wilson | OT | 6-3 | 275 | FR | 1st | Chicago, Ill. | Marian Catholic |
| 11 | Fred Wright | OLB | 5-10 | 200 | JR | 3rd | Fort Valley, Ga. | Peach County |
| 2 | Kendrick Young | DE | 6-1 | 242 | SR | 4th | Taylorsville, Miss. | West Jones |
|

|
| Numerical |
| NO | NAME | POS | HT | WT | Class | EXP | Hometown | High School |
| 1 | Damian Sherman | WR | 6-4 | 213 | SR | 5th | Fort Pierce, Fla. | Port St. Lucie |
| 2 | Kendrick Young | DE | 6-1 | 242 | SR | 4th | Taylorsville, Miss. | West Jones |
| 3 | Chauncey Mixon | OLB | 6-1 | 221 | JR | 4th | Mobile, Ala. | Davidson |
| 4 | Marc Cheatham | WR | 6-2 | 213 | JR | 4th | Oakland, Calif. | Encinal |
| 5 | Chris Dieker | QB | 6-5 | 227 | SO | 3rd | Topeka, Kan. | Hayden |
| 6 | Brandon Williams | CB | 5-10 | 178 | JR | 4th | Fort Lauderdale, Fla. | South Plantation |
| 7 | Bobby Brenneisen | QB | 6-1 | 195 | FR | 2nd | Springfield, Ill. | Sacred Heart Griffin |
| 8 | Marty Rodgers | S | 5-10 | 14 | JR | 3rd | Webb City, Mo. | Webb City |
| 9 | Justin Thurston | ILB | 6-0 | 214 | SR | 5th | Pompano Beach, Fla. | Blanche Ely |
| 10 | Brandin Jordan | ILB | 5-11 | 230 | JR | 4th | Kenner, La. | John Curtis Christian |
| 11 | Fred Wright | OLB | 5-10 | 200 | JR | 3rd | Fort Valley, Ga. | Peach County |
| 12 | Taylor Beasley | QB | 6-1 | 190 | FR | 1st | Oviedo, Fla. | Lake Howell/Proctor Academy |
| 13 | Kyle Walker | OLB | 5-9 | 189 | JR | 4th | Herrin, Ill. | Herrin |
| 14 | Joe Allaria | QB | 6-2 | 190 | SO | 2nd | Edwardsville, Ill. | Edwardsville |
| 15 | Steve Morse | CB | 6-1 | 192 | FR | 2nd | Fort Myers, Fla. | Lehigh Senior |
| 15 | Kyle Dougherty | K | 5-10 | 177 | SO | 2nd | Merrit Island, Fla. | Merrit island |
| 16 | Lance Caldwell | S | 6-1 | 197 | JR | 4th | Detroit, Mich. | Bishop Gallager |
| 17 | Sammy Biggs | WR | 6-3 | 189 | SO | 3rd | Morrison, Ill. | Morrison |
| 18 | Bryce Morris | WR | 6-1 | 207 | JR | 4th | Olathe, Kan. | Olathe South |
| 19 | Keith Anglin | S | 6-0 | 201 | FR | 1st | Phoenix, Ariz. | Desert Vista |
| 20 | Blake Sims | CB | 6-1 | 198 | SR | 5th | Detroit, Mich. | Martin Luther King |
| 21 | Larry Warner | RB | 5-5 | 169 | SR | 4th | Vicksburg, Miss. | Warren Central |
| 22 | Anthony Seay | WR | 6-0 | 183 | SO | 3rd | Midlothian, Ill. | Bremen |
| 24 | Korey Lindsey | CB | 6-0 | 187 | SO | 2nd | Baton Rouge, La. | Scotlandville Magnet |
| 25 | Jonate Govan | RB | 5-10 | 188 | JR | 4th | Daytona Beach, Fla. | Spruce Creek |
| 26 | Mike McElroy | S | 6-1 | 199 | SO | 2nd | | | |