March 11, 2003
Recap
2003 Saluki Baseball
Southern Illinois at #29 Oklahoma
Mar 11, 2003 at Norman, Okla. (L.Dale Mitchell Park)
Southern Illinois 2 (6-6)
Name (Pos) AB R H RBI BB SO PO A
Ross Kowzan cf............ 4 0 0 0 0 0 3 0
P.J. Finigan ss........... 3 0 0 0 0 3 1 3
Nathan Emrick ss.......... 1 0 0 0 0 0 2 2
Nathan Boldt 3b........... 3 0 0 0 0 1 0 0
Erik Alvarez 3b........... 1 0 0 0 0 1 0 0
Sal Frisella rf........... 3 0 0 0 0 1 1 0
Nick Baughman lf.......... 1 0 0 0 0 0 0 0
Greg Andrews 2b........... 4 0 0 0 0 2 2 4
Toby Barnett c............ 2 0 0 0 0 0 3 0
Brendan Lutz c............ 1 0 0 0 0 0 3 1
Tyler Schooley dh......... 3 1 1 0 0 1 0 0
Matt Brewer lf/rf......... 3 1 2 2 0 0 1 0
Josh Markle 1b............ 3 0 2 0 0 0 8 0
Ryan Welch p.............. 0 0 0 0 0 0 0 2
Andrew Weber p............ 0 0 0 0 0 0 0 1
Jim Vogel p............... 0 0 0 0 0 0 0 0
Totals.................... 32 2 5 2 0 9 24 13
#29 Oklahoma 10 (9-3)
Name (Pos) AB R H RBI BB SO PO A
Matt Arkison rf........... 2 3 2 0 1 0 1 0
Greg Kish ph/rf........... 1 0 0 0 0 0 0 0
Reggie Willits cf......... 3 2 3 3 0 0 3 0
Brandon Jones cf.......... 0 0 0 0 0 0 0 0
Eddie Cornejo 2b/ss....... 4 0 0 1 0 1 0 4
Jay Yaconetti 3b.......... 4 1 0 0 0 0 0 0
Luke Alexander dh......... 4 1 3 2 0 1 0 0
Matt Bose 1b.............. 4 1 2 2 0 0 12 1
Tyler Johnson lf.......... 3 0 0 0 0 1 1 0
Andrew McGuire ph/lf...... 1 0 0 0 0 0 0 0
Denver Kitch ss........... 3 1 0 0 0 2 1 3
Russell Raley ph/2b....... 0 0 0 0 1 0 0 1
Spencer Wyman c........... 4 1 1 1 0 0 9 0
Austin Mix p.............. 0 0 0 0 0 0 0 0
Totals.................... 33 10 11 9 2 5 27 9
Score by innings: R H E
----------------------------------------------
Southern Illinois 000 020 000 - 2 5 2
#29 Oklahoma 204 301 00 - 10 11 0
----------------------------------------------
E - Finigan(5); Boldt(3).
DP - Salukis 3. LOB - Salukis 3; Sooners 3.
2B - Arkison 2(4); Willits(3); Alexander 2(5); Wyman(1).
HR - Brewer(1); Willits(2); Bose(2).
SB - Kitch(3). CS - Bose(1).
SH - Arkison(3).
Southern Illinois IP H R ER BB SO AB BF
Ryan Welch.......... 3.1 7 9 4 1 1 17 20
Andrew Weber........ 3.2 4 1 1 0 4 13 13
Jim Vogel........... 1.0 0 0 0 1 0 3 4
#29 Oklahoma IP H R ER BB SO AB BF
Austin Mix.......... 9.0 5 2 2 0 9 32 32
Win - Mix 1-0. Loss - Welch 0-1. Save - None.
WP - Mix(1).
HBP - by Welch (Willits).
Umpires - Home:Barry Eckstein 1st:Terry Harrison 3rd:Bryan Burdick
Start: 3:02 pm Time: 2:05 Attendance: 412