



















 

 
 
|
 |

Saluki Athletic Staff Directory
Athletic Department Phone: 618-453-5311
Athletic Department Address:
Southern Illinois University Athletics
Mailcode 6620
Lingle Hall 118
Carbondale, IL 62901
| Name | Title | Phone # (618) |
| Armstrong, Alvy | Equipment Manager | 536-2190 |
| Affolder, Matt | Asst. Volleyball Coach | 453-5476 |
| Anderson, Brian | Asst. Football Coach | 453-5446 |
| Antoine, Lou | Associate Director of Media Services | 453-5465 |
| Auld, Judy | Women's Tennis Coach | 453-5462 |
| Bauersachs, Cheryl | Financial Aid Officer | 453-5477 |
| Beck, Julie | Administrative Assistant | 453-5153 |
| Bell, Tommy | Constituent Development Officer | 453-5625 |
| Benton, Sharon | Athletic Director Secretary | 453-7250 |
| Blaylock, Kerri | Softball Coach | 453-5466 |
| Callahan, Dan | Head Baseball Coach | 453-2802 |
| Carsrud, Carolyn | Development Secretary | 453-3148 |
| Claeys, Tracy | Asst. Football Coach | 453-7975 |
| Cosgrove, Mark "Skip" | Softball Asst. Coach | 453-5455 |
| Daugherty, Diane | Women's Golf Coach | 453-5469 |
| Feiste, Nelda | Business Manager | 453-5471 |
| Foster, Charles "Buddy" | Asst. Softball Coach | 453-5455 |
| Gally, Chris | Women's Asst. Swim Coach | 453-3149 |
| German, Enrique | Men's Asst.Track Coach | 453-7243 |
| Germann, Laura | Women's Basketball Secretary | 453-5448 |
| Gearhart, Debbie | Athletic Dept. Secretary | 453-7234 |
| Goelz, Jeffrey | Women's Swimming Coach | 453-5461 |
| Gray, Zareth | Women's Basketball Assistant | 453-5449 |
| Hawkins, Shane | Men's Basketball Graduate Manager | 453-5447 |
| Henderson, Ken | Baseball Asst. Coach | 453-3794 |
| Honza, Jeffrey | Associate Director of Media Services | 453-5470 |
| Jeffrey, Michelle | Men's Tennis Coach | 453-7247 |
| Jones, Gerald | Student Services Asst./Football Graduate Asst. | 453-5456 |
| Jones, Kathy | Associate Athletic Director | 453-5478 |
| Johnson, Lawrence | Assistant women's track coach | 453-5452 |
| Kill, Jerry | Head Football Coach | 453-3331 |
| Kimball, Kevin | Baseball graduate assistant | 453-3794 |
| King, Jason | Assistant Athletic Director-Facilities | 453-5481 |
| Klein, Eric | Strength Coach | 453-7979 |
| Kowalczyk, Paul | Athletic Director | 453-7250 |
| Lamar, Lenika | Asst. Volleyball Coach | 453-5476 |
| Land, Lee | Asst. Athletic Trainer | 453-4163 |
| Leal, Gustavo | Men's Asst. Swim Coach | 453-3149 |
| Limegrover, Matt | Asst. Football Coach | 453-7981 |
| Lipe, Barbara | Men's Basketball Secretary | 453-4667 |
| Lipe, Sharon | Football Secretary | 453-3332 |
| Locke, Sonya | Volleyball Coach | 453-5473 |
| Lusk, Paul | Men's Basketball Asst. Coach | 453-7246 |
| Magill, Josh | Media Services Intern | 453-7102 |
| Martin, Eric | Football Grad Asst. | 453-3331 |
| Matukewicz, Tom | Assistant Football Coach | 453-7970 |
| McBride, Kelly | Graduate Asst. Athletic Trainer | 453-7245 |
| McClelland, Matt | Asst. Men's Track Coach | 453-5140 |
| McVinua, Brenda | Assistant Athletic Trainer | 453-5482 |
| Newton, Leroy | Men's Golf Coach | 453-7248 |
| Nix, Betty | Assoc. Athletic Director's Secretary | 453-5478 |
| Opp, Lori | Women's Head Basketball Coach | 453-5484 |
| Owens, Jack | Men's Basketball Asst. Coach | 453-7245 |
| Painter, Matt | Men's Head Basketball Coach | 453-4667 |
| Pettit, Andrew | Graduate Assistant - Facilities | 453-1807 |
| Pietz, Brad | Ticket Manager | 453-2000 |
| Poore, Pat | Asst. Football Coach | 453-7982 |
| Price-Smith, Connie | Women's Head Track Coach | 453-5460 |
| Randle, Anthony | Defensive Line Coach | 453-3331 |
| Reeves, Rob | Asst. Football Coach | 453-7976 |
| Sawvel, Jay | Asst. Football Coach | 453-7259 |
| Scally, Mark | Assistant Athletic Director - Business | 453-5474 |
| Shaw, Scott | Lan Administrator | 453-7231 |
| Smith, Maureen | Women's Basketball Assistant | 453-5475 |
| Sparks, Matt | Asst. Women's Track Coach | 453-8375 |
| Spears, Christian | Asst. Athletic Director - Compliance | 453-5463 |
| Therriault, Kristina | Coordinator of Student Services | 453-5468 |
| Thompson, Edward | Head Athletic Trainer | 453-5161 |
| Trude, Michael | Promotions/Marketing Director | 453-7237 |
| Walker, Rick | Men's Swimming Coach | 453-7230 |
| Ward, Heather | Asst. Athletic Trainer | 453-4162 |
| Watson, Rodney | Men's Basketball Asst. Coach | 453-7101 |
| Weber, Tom | Director of Media Services | 453-7235 |
| Whitehead, Seth | Media Services Student Asst. | 453-7236 |
| Wiseman, Traci | Football Secretary | 453-3331 |
| Wolff, Bryan | Baseball Graduate Asstistant | 453-3794 |
| Wright, Cameron | Head Men's Track Coach | 453-7242 |
| Zhao, Chunhua "Joy" | Diving Coach | 453-5461 |
Saluki Media Services
The Southern Illinois University Media Services office handles publicity
for the school's 18 intercollegiate varsity teams.
The office produces literature about the teams, maintains the official
website and coordinates all interview requests for players, coaches and
staff.The office also maintains historical records on each team and actively
collects information, photos and records. If you have any historical
information you feel could be of use to our office, please contact a member
of the Media Services staff.
Questions and comments are always welcome.
Office Phone: 618-453-7236
|